Model | 2110 |
power | 20KW |
Speed | 2200rpm |
Type | Water cooled, 4 strokes, inline. |
Cylinder Number | 2 |
Bore*Stroke | 110*117 |
Displacement | 2.22L |
Aspiration Type | Natually |
Cooling type | Forced water cooled by water pump and radiator |
FuelConsumption(g/kw.h) | 228 |
Exhaust temperature | ≤600 |
Oil consumption | ≤1.68 |
Start Voltage | 12V |
Mode of Speed regulation | Mechanical |
Lubrication method | Splash compound |
Crankshaft rotation direction | Counterclock from flywheel side |
Flywheel Housing | High Strength PTO Shaft |
Standard configuration | Radiator, Fan, Starter, charge alternator, Air filter, Muffler, Stop Solenoid, PTO shaft, Fuel Tank(Optional), Meter Panel(Optional), Water Temperature Sensor and Oil Pressure Sensor(Optional). |
Diesel Engine
Gas Power
Gas Power
Generator Set
Diesel Engine For Fire Pump
Special Generation
Special Generation