Model | 4B26-Z |
power | 55KW |
Speed | 3000rpm |
Type | Water cooled, 4 strokes, inline. |
Cylinder Number | 4 |
Bore*Stroke | 90*102 |
Displacement | 2.6L |
Aspiration Type | Turbocharged |
Cooling type | Forced water cooled by water pump and radiator |
FuelConsumption(g/kw.h) | 228 |
Exhaust temperature | ≤600 |
Oil consumption | ≤1.68 |
Start Voltage | 12V |
Mode of Speed regulation | Mechanical |
Lubrication method | Splash compound |
Crankshaft rotation direction | Counterclock from flywheel side |
Flywheel Housing | High Strength PTO Shaft |
Standard configuration | Radiator, Fan, Starter, charge alternator, Air filter, Muffler, Stop Solenoid, PTO shaft, Fuel Tank(Optional), Meter Panel(Optional), Water Temperature Sensor and Oil Pressure Sensor(Optional). |
Diesel Engine
Gas Power
Gas Power
Generator Set
Diesel Engine For Fire Pump
Special Generation
Special Generation